The transformation of Fantom into Sonic Labs has been attracting thousands of new users to the platform due to its enhanced performance and connectivity. According to various blockchain experts and market analysts, Sonic’s native S token has the potential to surge as one of the most prominent digital assets in the industry.
This article delves into the detailed price prediction of the S token by analyzing its historical chart data, recent updates, documentation, and market sentiment. Apart from predicting yearly price movements till 2030, the article provides detailed monthly forecasts for each year. Let us get started.
What Is Sonic (S)
The Fantom Opera Network was launched in 2019 to facilitate decentralized activities, and it grew into one of the most used networks with 10 billion dollars of assets locked in 2022. After the network became congested, it lost its users, and now, with its rebranding into Sonic, it has entered a revival phase. The native token of the network is $S.
The S Token
Token Ticker | $S |
Total Supply | 3.17 Billion S |
Circulating Supply | 2.88 Billion S |
Market Cap | $1.6 Billion |
$S, the native token of Sonic, is mainly used for transaction fees, staking, running validators, and participating in governance. Beyond liquidity and community allocation, the tokenomics reveals reserves for airdrop distribution and additional rewards.
Sonic (S) Latest News
Sonic has recently completed a $10 million strategic sale of its S tokens to Galaxy, a U.S.-based digital assets and data centre infrastructure. The sale signifies Sonic’s expansion into the U.S. market. By leveraging Galaxy’s enormous network that consists of 1,300+ parties, Sonic aims to bridge the gap between traditional finance and DeFi systems.
The partnership between Sonic and Galaxy is expected to increase the market capitalization of the S token in the coming months. Additionally, the native USDC and CCTP V2 are live on the Sonic ecosystem, providing a trusted and scalable base for financial services. All the latest updates signal growth.
Sonic (S) Price History & Current Market Scenario
Before the launch of Sonic mainnet, Fantom had achieved its own unique position among thousands of cryptocurrencies, reaching a maximum price value of $3.48 around October 2021. Four years later, it still is one of the prominent tokens, crossing a $1.5 billion market cap.
The transactional data indicates that whales have been purchasing S tokens lately. Since the Sonic upgrade has the potential to generate a large number of users in the future, institutional investors have been triggered. However, various other market analysts suggest that this is a usual recurring uptrend, which is a part of the entire market’s anticipation of the altseason.
Sonic (S) Technical Analysis
Despite the increase in user participation and trading volume, S exhibited only 14 green candles in the last 30 days. As a rebranded token with a new chain, more in-depth details are not available at the moment.
- Fear & Greed Index: 70 (Greed)
- Market Sentiment: Bullish
- Supply Inflation: –
- Dominance: 0.05%
- Volatility: 7.57% (High)
Sonic (S) Price Prediction 2025 to 2030
The on-chain data reveals that the whale activity is balanced, indicating non-aggressive buying and slow progress this year. The forecast data indicate that it can potentially touch $2.80 this year. Also, it will likely witness an ATH in 2029, attaining a maximum value of $3.74. Let us get into detailed tables.
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $ 0.595009 | $ 1.128375 | $ 2.80 | 375.97% |
2026 | $ 0.797075 | $ 1.207918 | $ 1.640237 | 179.25% |
2027 | $ 0.49701 | $ 0.64582 | $ 0.883985 | 50.50% |
2028 | $ 0.54447 | $ 0.872455 | $ 1.154189 | 96.50% |
2029 | $ 1.052055 | $ 1.880625 | $ 3.74 | 536.75% |
2030 | $ 1.862291 | $ 2.14 | $ 2.76 | 370.14% |
Sonic (S) Price Predictions 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
May 2025 | $ 0.595009 | $ 1.198314 | $ 2.01 | 245.36% |
Jun 2025 | $ 1.831095 | $ 2.36 | $ 2.80 | 380.02% |
Jul 2025 | $ 1.471333 | $ 1.786336 | $ 2.19 | 276.66% |
Aug 2025 | $ 2.01 | $ 2.13 | $ 2.38 | 308.74% |
Sep 2025 | $ 1.555892 | $ 1.898246 | $ 2.15 | 269.48% |
Oct 2025 | $ 1.30064 | $ 1.503459 | $ 1.671278 | 186.96% |
Nov 2025 | $ 1.316009 | $ 1.50692 | $ 1.589993 | 173.01% |
Dec 2025 | $ 1.08228 | $ 1.156857 | $ 1.253601 | 115.25% |
Sonic (S) Price Predictions 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 1.010939 | $ 1.161012 | $ 1.278004 | 118.39% |
Feb 2026 | $ 1.074153 | $ 1.106404 | $ 1.132279 | 93.49% |
Mar 2026 | $ 1.114764 | $ 1.439459 | $ 1.640237 | 180.29% |
Apr 2026 | $ 1.42069 | $ 1.506923 | $ 1.633583 | 179.15% |
May 2026 | $ 1.494182 | $ 1.563309 | $ 1.617448 | 176.39% |
Jun 2026 | $ 1.437868 | $ 1.490851 | $ 1.563786 | 167.22% |
Jul 2026 | $ 1.176731 | $ 1.30811 | $ 1.479367 | 152.80% |
Aug 2026 | $ 1.112731 | $ 1.199371 | $ 1.269296 | 116.90% |
Sep 2026 | $ 0.797075 | $ 0.957249 | $ 1.064032 | 81.82% |
Oct 2026 | $ 0.875351 | $ 0.930881 | $ 0.995242 | 70.07% |
Nov 2026 | $ 0.815352 | $ 0.900252 | $ 1.066508 | 82.25% |
Dec 2026 | $ 0.883908 | $ 0.931191 | $ 0.956114 | 63.38% |
Sonic (S) Price Predictions 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.7818 | $ 0.82917 | $ 0.883985 | 51.06% |
Feb 2027 | $ 0.49701 | $ 0.679756 | $ 0.788907 | 34.81% |
Mar 2027 | $ 0.508649 | $ 0.578675 | $ 0.704175 | 20.33% |
Apr 2027 | $ 0.548901 | $ 0.588075 | $ 0.621616 | 6.22% |
May 2027 | $ 0.626505 | $ 0.691942 | $ 0.736377 | 25.83% |
Jun 2027 | $ 0.611758 | $ 0.632609 | $ 0.664141 | 13.49% |
Jul 2027 | $ 0.550926 | $ 0.572945 | $ 0.611816 | 4.55% |
Aug 2027 | $ 0.574357 | $ 0.594141 | $ 0.60746 | 3.80% |
Sep 2027 | $ 0.562359 | $ 0.581409 | $ 0.601351 | 2.76% |
Oct 2027 | $ 0.573707 | $ 0.604943 | $ 0.643316 | 9.93% |
Nov 2027 | $ 0.640308 | $ 0.688369 | $ 0.758149 | 29.55% |
Dec 2027 | $ 0.671383 | $ 0.707804 | $ 0.735714 | 25.72% |
Sonic (S) Price Predictions 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.54447 | $ 0.608604 | $ 0.67013 | 14.66% |
Feb 2028 | $ 0.570857 | $ 0.585491 | $ 0.60717 | 3.88% |
Mar 2028 | $ 0.573138 | $ 0.592044 | $ 0.613455 | 4.96% |
Apr 2028 | $ 0.610879 | $ 0.671984 | $ 0.776229 | 32.81% |
May 2028 | $ 0.797789 | $ 0.878574 | $ 1.110866 | 90.06% |
Jun 2028 | $ 0.801883 | $ 0.889485 | $ 1.032157 | 76.60% |
Jul 2028 | $ 1.039707 | $ 1.100302 | $ 1.154189 | 97.48% |
Aug 2028 | $ 0.935554 | $ 1.060723 | $ 1.133745 | 93.98% |
Sep 2028 | $ 0.93108 | $ 0.96248 | $ 1.021312 | 74.74% |
Oct 2028 | $ 0.936479 | $ 1.031952 | $ 1.095243 | 87.39% |
Nov 2028 | $ 1.012265 | $ 1.040567 | $ 1.088476 | 86.23% |
Dec 2028 | $ 1.028905 | $ 1.047252 | $ 1.060257 | 81.40% |
Sonic (S) Price Predictions 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 1.052055 | $ 1.097881 | $ 1.156785 | 97.74% |
Feb 2029 | $ 1.115707 | $ 1.131226 | $ 1.144711 | 95.67% |
Mar 2029 | $ 1.103364 | $ 1.279202 | $ 1.452086 | 148.21% |
Apr 2029 | $ 1.438122 | $ 1.673409 | $ 1.886201 | 222.42% |
May 2029 | $ 1.581263 | $ 1.634851 | $ 1.706243 | 191.66% |
Jun 2029 | $ 1.502187 | $ 1.6331 | $ 1.694639 | 189.67% |
Jul 2029 | $ 1.522325 | $ 1.587795 | $ 1.64371 | 180.97% |
Aug 2029 | $ 1.636354 | $ 1.789349 | $ 1.877532 | 220.94% |
Sep 2029 | $ 1.835405 | $ 1.987249 | $ 2.13 | 263.39% |
Oct 2029 | $ 2.11 | $ 2.46 | $ 3.30 | 464.47% |
Nov 2029 | $ 2.90 | $ 3.29 | $ 3.74 | 539.31% |
Dec 2029 | $ 2.52 | $ 3.00 | $ 3.38 | 477.06% |
Sonic (S) Price Predictions 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 2.00 | $ 2.41 | $ 2.76 | 372.95% |
Feb 2030 | $ 2.20 | $ 2.44 | $ 2.64 | 351.61% |
Mar 2030 | $ 2.13 | $ 2.35 | $ 2.63 | 350.16% |
Apr 2030 | $ 1.968833 | $ 2.06 | $ 2.26 | 287.14% |
May 2030 | $ 2.10 | $ 2.25 | $ 2.35 | 302.96% |
Jun 2030 | $ 2.10 | $ 2.25 | $ 2.40 | 311.72% |
Jul 2030 | $ 1.935708 | $ 2.06 | $ 2.10 | 260.33% |
Aug 2030 | $ 1.862291 | $ 1.922829 | $ 1.9696 | 237.33% |
Sep 2030 | $ 1.901068 | $ 2.01 | $ 2.18 | 273.69% |
Oct 2030 | $ 1.88089 | $ 2.02 | $ 2.18 | 272.77% |
Nov 2030 | $ 1.928143 | $ 1.979877 | $ 2.05 | 251.27% |
Dec 2030 | $ 1.911458 | $ 1.933615 | $ 1.968552 | 237.15% |
Read More: Keeta (KTA) Price Prediction 2025 to 2030: Will it Continue the Surge?
Where to Buy Sonic (S)?
You can purchase the S token from the decentralized exchange OpenOcean. USDT, NAVI, ANON SHADOW, and GOGLZ pairs are available. It can also be purchased from centralized exchanges such as:
- Binance – S/USDT and S/USDC
- Bybit – S/USDT
- OKX – S/USDT
- Bitget – S/USDT
- MEXC – S/USDT
- Gate.io – S/USDT
- KuCoin – S/USDT
- Crypto.com Exchange – S/USD
- Bitfinex – SONIC/USD