SushiSwap, one of the popular decentralized exchanges (DEXs) that operates as an Automated Market Maker (AMM) across multiple blockchain networks, is witnessing a prolonged downtrend in its SUSHI coin’s charts.
This article examines whether SUSHI token has the potential for another resurgence, by delving into its detailed price prediction. Beyond providing forecasts from June 2025 to December 2030, it also attaches a buying guide.
SushiSwap (SUSHI) Latest News
The Katana Liquidity Hub, which was launched today, is expected to increase liquidity inflows to SUSHI, potentially increasing its market value in the short term. Also, SushiSwap launched Route Processor 7 three weeks ago, strengthening its cross-chain abilities. All these are expected to reflect in the charts.
What is SushiSwap (SUSHI)?
Built as a fork of the parent protocol Uniswap, SushiSwap is a decentralized exchange that supports multiple blockchain networks and delivers advanced liquidity provider tools. Initially created by Chef Nomi, it hit a $150 million TVL (Total Value Locked) on the first day of launch, attracting both individual whales and institutional investors.
The SUSHI Token: Use Cases & Tokenomics
Token Ticker | $SUSHI |
Ethereum Contract Address | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 |
BNB Contract Address | 0x947950BcC74888a40Ffa2593C5798F11Fc9124C4 |
Fantom Contract Address | 0xae75A438b2E0cB8Bb01Ec1E1e376De11D44477CC |
Total Supply | 283.3 Million SUSHI |
Circulating Supply | 269.42 Million SUSHI |
Market Cap | $188.57 Million |
SUSHI is the foundational coin of the SushiSwap ecosystem, helping governance, liquidity, and transactions. It also provides yield farming incentives, fee revenue sharing, staking rewards, and protocol fee buybacks. As a token with no finite maximum supply, it witnesses controlled inflation and adjusts the block rewards accordingly.
SushiSwap (SUSHI) Price History
When its anonymous dev Chef Nomi removed his liquidity from the SUSHI/ETH pool in 2020, the coin witnessed a 50% downfall in the market cap. Following the fall, it got a bullish movement when Alameda Research’s Sam Bankman-Fried stepped in to revive it. This news, along with Binance’s introduction of SUSHI margin trading, caused it to pump.
On March 14th, 2021, SUSHI achieved an all-time high of $23.38, and got another push in August same year. However, the diminishing user activities caused a gradual decline. From $20, it went to $2 within a year, and continued the bear phase. On August 5th, 2024, 10 months ago, it touched the all-time low of $0.4533.
SushiSwap (SUSHI) Technical Analysis
While SUSHI is 55% up from its all-time low, it is trading below the 200-day simple moving average, and is 97% down from the all-time high. The RSI and MACD suggest neutral sentiment, and the price has dropped significantly over the past year.
- Fear & Greed Index: 60 (Greed)
- Market Sentiment: Neutral
- Supply Inflation: –
- Dominance: 0.01%
- Volatility: 9.47% (High)
SushiSwap (SUSHI) Price Predictions 2025 to 2030
While forecasts for SUSHI suggest no significant uptrend for it this year, long-term holders will likely benefit with a maximum 75% profit by 2030. We will see it crossing the $1 mark in both 2027 and 2030. More detailed predictions are given in the tables below.
SushiSwap (SUSHI) Yearly Price Predictions 2025 to 2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $ 0.645565 | $ 0.420909 | $ 0.797375 | 24.99% |
2026 | $ 0.704857 | $ 0.831394 | $ 0.986858 | 54.69% |
2027 | $ 0.743362 | $ 0.915698 | $ 1.119358 | 75.46% |
2028 | $ 0.644394 | $ 0.74957 | $ 0.823372 | 29.07% |
2029 | $ 0.735651 | $ 0.891479 | $ 0.967755 | 51.70% |
2030 | $ 0.897688 | $ 0.993719 | $ 1.111452 | 74.23% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jun 2025 | $ 0.645565 | $ 0.689866 | $ 0.725137 | 14.09% |
Jul 2025 | $ 0.726235 | $ 0.729418 | $ 0.732768 | 15.29% |
Aug 2025 | $ 0.702726 | $ 0.707776 | $ 0.724057 | 13.92% |
Sep 2025 | $ 0.711866 | $ 0.749315 | $ 0.797375 | 25.45% |
Oct 2025 | $ 0.721173 | $ 0.76027 | $ 0.796793 | 25.36% |
Nov 2025 | $ 0.693166 | $ 0.70383 | $ 0.720803 | 13.40% |
Dec 2025 | $ 0.703972 | $ 0.710433 | $ 0.722692 | 13.70% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 0.704857 | $ 0.742505 | $ 0.772019 | 21.49% |
Feb 2026 | $ 0.743926 | $ 0.767705 | $ 0.781505 | 22.98% |
Mar 2026 | $ 0.743731 | $ 0.782411 | $ 0.81416 | 28.12% |
Apr 2026 | $ 0.807944 | $ 0.826798 | $ 0.850663 | 33.86% |
May 2026 | $ 0.856709 | $ 0.934849 | $ 0.986858 | 55.30% |
Jun 2026 | $ 0.821005 | $ 0.847579 | $ 0.883154 | 38.98% |
Jul 2026 | $ 0.85041 | $ 0.860306 | $ 0.871737 | 37.18% |
Aug 2026 | $ 0.867555 | $ 0.876035 | $ 0.88437 | 39.17% |
Sep 2026 | $ 0.826612 | $ 0.840884 | $ 0.870795 | 37.03% |
Oct 2026 | $ 0.840367 | $ 0.863556 | $ 0.893301 | 40.57% |
Nov 2026 | $ 0.814078 | $ 0.82637 | $ 0.849975 | 33.76% |
Dec 2026 | $ 0.753736 | $ 0.807726 | $ 0.844585 | 32.91% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.743362 | $ 0.794748 | $ 0.841238 | 32.38% |
Feb 2027 | $ 0.843686 | $ 0.891902 | $ 0.918761 | 44.58% |
Mar 2027 | $ 0.842317 | $ 0.869008 | $ 0.891755 | 40.33% |
Apr 2027 | $ 0.872192 | $ 0.886773 | $ 0.903697 | 42.21% |
May 2027 | $ 0.910778 | $ 1.020457 | $ 1.119358 | 76.15% |
Jun 2027 | $ 0.925631 | $ 0.949831 | $ 0.984532 | 54.93% |
Jul 2027 | $ 0.95839 | $ 1.003985 | $ 1.034152 | 62.74% |
Aug 2027 | $ 0.966801 | $ 0.992675 | $ 1.023136 | 61.00% |
Sep 2027 | $ 0.953171 | $ 0.989508 | $ 1.010589 | 59.03% |
Oct 2027 | $ 0.866494 | $ 0.901219 | $ 0.946095 | 48.88% |
Nov 2027 | $ 0.826994 | $ 0.882758 | $ 0.924799 | 45.53% |
Dec 2027 | $ 0.745574 | $ 0.805505 | $ 0.842597 | 32.59% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.732445 | $ 0.741753 | $ 0.76407 | 19.99% |
Feb 2028 | $ 0.762383 | $ 0.776209 | $ 0.801304 | 25.84% |
Mar 2028 | $ 0.790281 | $ 0.800603 | $ 0.815118 | 28.01% |
Apr 2028 | $ 0.742293 | $ 0.8011 | $ 0.823372 | 29.31% |
May 2028 | $ 0.708508 | $ 0.728488 | $ 0.739687 | 16.16% |
Jun 2028 | $ 0.644394 | $ 0.685384 | $ 0.705415 | 10.78% |
Jul 2028 | $ 0.6495 | $ 0.677009 | $ 0.708777 | 11.31% |
Aug 2028 | $ 0.685297 | $ 0.699194 | $ 0.710415 | 11.57% |
Sep 2028 | $ 0.689668 | $ 0.717377 | $ 0.743187 | 16.71% |
Oct 2028 | $ 0.744187 | $ 0.798151 | $ 0.822506 | 29.17% |
Nov 2028 | $ 0.78318 | $ 0.800593 | $ 0.809446 | 27.12% |
Dec 2028 | $ 0.737895 | $ 0.76898 | $ 0.8045 | 26.34% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 0.735651 | $ 0.828502 | $ 0.925325 | 45.32% |
Feb 2029 | $ 0.886004 | $ 0.928485 | $ 0.941226 | 47.81% |
Mar 2029 | $ 0.823793 | $ 0.841765 | $ 0.88255 | 38.60% |
Apr 2029 | $ 0.835186 | $ 0.868433 | $ 0.900629 | 41.44% |
May 2029 | $ 0.835987 | $ 0.85484 | $ 0.870427 | 36.70% |
Jun 2029 | $ 0.86322 | $ 0.891101 | $ 0.914674 | 43.65% |
Jul 2029 | $ 0.910503 | $ 0.916032 | $ 0.91876 | 44.29% |
Aug 2029 | $ 0.895978 | $ 0.899336 | $ 0.908852 | 42.73% |
Sep 2029 | $ 0.907358 | $ 0.935498 | $ 0.967755 | 51.98% |
Oct 2029 | $ 0.908745 | $ 0.935897 | $ 0.965509 | 51.63% |
Nov 2029 | $ 0.888728 | $ 0.89605 | $ 0.907576 | 42.53% |
Dec 2029 | $ 0.897448 | $ 0.901811 | $ 0.911119 | 43.09% |
SushiSwap (SUSHI) Month-Wise Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 0.897688 | $ 0.929581 | $ 0.951664 | 49.45% |
Feb 2030 | $ 0.927074 | $ 0.943557 | $ 0.95572 | 50.09% |
Mar 2030 | $ 0.927308 | $ 0.959625 | $ 0.980485 | 53.98% |
Apr 2030 | $ 0.97577 | $ 0.992606 | $ 1.017337 | 59.77% |
May 2030 | $ 1.021921 | $ 1.072966 | $ 1.111452 | 74.55% |
Jun 2030 | $ 0.985675 | $ 1.004935 | $ 1.021042 | 60.35% |
Jul 2030 | $ 1.007975 | $ 1.01592 | $ 1.024269 | 60.86% |
Aug 2030 | $ 1.020977 | $ 1.027353 | $ 1.033729 | 62.34% |
Sep 2030 | $ 0.989927 | $ 1.000692 | $ 1.02332 | 60.71% |
Oct 2030 | $ 1.000359 | $ 1.016988 | $ 1.040502 | 63.41% |
Nov 2030 | $ 0.980422 | $ 0.989384 | $ 1.001925 | 57.35% |
Dec 2030 | $ 0.931945 | $ 0.971027 | $ 1.003558 | 57.60% |
Where to Buy SUSHI?
While SUSHI’s own DEX is the best place to buy SUSHI, its highest trading volume is witnessed in Binance. Apart from SushiSwap, SUSHI is available in DEXs such as Uniswap, MDEX, and SpookySwap. Below is a list of the top 10 centralized exchanges where you can trade SUSHI.
- Binance – SUSHI/USDT and SUSHI/BTC
- Bybit – SUSHI/USDT
- Coinbase Exchange – SUSHI/USD
- OKX – SUSHI/USDT
- Bitget – SUSHI/USDT
- MEXC – SUSHI/USDT
- Gate – SUSHI/USDT
- HTX – SUSHI/USDT
- KuCoin – SUSHI/USDT
- Crypto.com Exchange – SUSHI/USD
More Price Predictions: Moonchain (MXC) Price Prediction 2025 To 2030: Is It Too Late To Buy?
Concluding Thoughts: Will SUSHI Witness a Resurgence?
In the cryptocurrency trading realm, a recent trend is that web3 users prefer hybrid or centralized exchanges more than decentralized finance, primarily due to pro-crypto regulatory frameworks from governments.
So, SushiSwap might not be a good long-term investment option as long as it doesn’t come up with any interesting upgrades. However, you should do your own research to decide whether to purchase it or not. Always DYOR!