LABUBU SOL achieved its all-time high in the charts last week, igniting interest among the larger web3 trading community. This article will check the worthiness of the token in the long term, providing its detailed price predictions from June 2025 to December 2030. Without further ado, let’s get started.
LABUBU SOL Latest News
LABUBU’s last week travel into an all-time high is primarily due to the support of its passionate community. Other than that, the token hasn’t yet witnessed significant attention from mainstream media or social media.
What is LABUBU SOL? Use Cases & Tokenomics
Token Ticker | $LABUBU |
Chain | Solana |
Contract Address | JB2wezZLdzWfnaCfHxLg193RS3Rh51ThiXxEDWQDpump |
Total Supply | 999.98 Million LABUBU |
Circulating Supply | 999.98 Million LABUBU |
Market Cap | $20.84 Million |
LABUBU SOL is a Solana-based web3 network that facilitates the trading of NFT-based adorable Labubu monsters on the Solana blockchain. LABUBU is the native token of the LABUBU SOL ecosystem, helping the community’s growth through transactions and governance. Since its official website is temporarily down, more details are not available.
LABUBU SOL Price History
Following its release to the blockchain in October 2024, LABUBU witnessed a small uprising next month, but it didn’t last. Seven months later, a week ago, it exhibited an incredible surge, reaching an all-time high of $0.07402 per token. At present, it is 71.83% down from the all-time high.
LABUBU SOL Technical Analysis
LABUBU has a neutral overall sentiment, with RSI at 51.42 and MACD indicating a neutral position. It exhibited 18 green candles in the past 30 days with high liquidity in both CEXs and DEXs. More details are given below.
- Fear & Greed Index: 45 (Fear)
- Market Sentiment: Bullish
- Supply Inflation: 0.00%
- Dominance: 0.00%
- Volatility: 80.50% (Extremely High)
LABUBU SOL Price Predictions 2025 to 2030
This year, LABUBU is expected to move around the current $0.02 mark, without witnessing significant gains. However, in 2029, soon after the Bitcoin halving, LABUBU will likely exhibit a 300% surge, reaching a maximum value of $0.089. Detailed predictions are provided in the tables below.
LABUBU SOL Yearly Price Predictions 2025 to 2030
Year | Min. Price | Avg. Price | Max. Price | Potential ROI |
2025 | $ 0.014986 | $ 0.009818 | $ 0.021669 | 0.28% |
2026 | $ 0.017099 | $ 0.035679 | $ 0.058845 | 170.81% |
2027 | $ 0.020485 | $ 0.026569 | $ 0.038201 | 75.80% |
2028 | $ 0.021152 | $ 0.025099 | $ 0.031314 | 44.11% |
2029 | $ 0.028976 | $ 0.04306 | $ 0.08997 | 314.05% |
2030 | $ 0.044799 | $ 0.05306 | $ 0.081209 | 273.73% |
LABUBU SOL Month-Wise Price Prediction 2025
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jun 2025 | $ 0.01523 | $ 0.017302 | $ 0.021669 | 4.15% |
Jul 2025 | $ 0.016148 | $ 0.017048 | $ 0.017642 | 21.96% |
Aug 2025 | $ 0.016264 | $ 0.016801 | $ 0.01751 | 22.55% |
Sep 2025 | $ 0.014986 | $ 0.015871 | $ 0.016581 | 26.66% |
Oct 2025 | $ 0.015831 | $ 0.01623 | $ 0.016552 | 26.79% |
Nov 2025 | $ 0.016428 | $ 0.017116 | $ 0.017814 | 21.20% |
Dec 2025 | $ 0.017192 | $ 0.017446 | $ 0.017713 | 21.65% |
LABUBU SOL Month-Wise Price Prediction 2026
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2026 | $ 0.017099 | $ 0.017771 | $ 0.019312 | 12.16% |
Feb 2026 | $ 0.019556 | $ 0.02184 | $ 0.026748 | 21.67% |
Mar 2026 | $ 0.027677 | $ 0.044522 | $ 0.058845 | 167.66% |
Apr 2026 | $ 0.0366 | $ 0.043302 | $ 0.050949 | 131.75% |
May 2026 | $ 0.044174 | $ 0.047467 | $ 0.052029 | 136.66% |
Jun 2026 | $ 0.038085 | $ 0.042798 | $ 0.047903 | 117.89% |
Jul 2026 | $ 0.034077 | $ 0.037422 | $ 0.03998 | 81.86% |
Aug 2026 | $ 0.029054 | $ 0.033455 | $ 0.038136 | 73.47% |
Sep 2026 | $ 0.029016 | $ 0.031405 | $ 0.03359 | 52.79% |
Oct 2026 | $ 0.030045 | $ 0.032277 | $ 0.036515 | 66.09% |
Nov 2026 | $ 0.035859 | $ 0.037999 | $ 0.039572 | 80.00% |
Dec 2026 | $ 0.035997 | $ 0.037886 | $ 0.039141 | 78.04% |
LABUBU SOL Month-Wise Price Prediction 2027
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2027 | $ 0.035424 | $ 0.036848 | $ 0.038201 | 74.50% |
Feb 2027 | $ 0.031744 | $ 0.032887 | $ 0.034587 | 57.99% |
Mar 2027 | $ 0.027917 | $ 0.030526 | $ 0.032366 | 47.85% |
Apr 2027 | $ 0.025381 | $ 0.027473 | $ 0.028801 | 31.56% |
May 2027 | $ 0.02569 | $ 0.027064 | $ 0.029818 | 36.21% |
Jun 2027 | $ 0.026651 | $ 0.02744 | $ 0.027949 | 27.67% |
Jul 2027 | $ 0.023437 | $ 0.025287 | $ 0.02661 | 21.55% |
Aug 2027 | $ 0.020485 | $ 0.022059 | $ 0.024089 | 10.04% |
Sep 2027 | $ 0.021221 | $ 0.021772 | $ 0.022432 | 2.47% |
Oct 2027 | $ 0.021947 | $ 0.023447 | $ 0.02435 | 11.23% |
Nov 2027 | $ 0.021279 | $ 0.022304 | $ 0.023185 | 5.91% |
Dec 2027 | $ 0.021239 | $ 0.021723 | $ 0.022182 | 1.33% |
LABUBU SOL Month-Wise Price Prediction 2028
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2028 | $ 0.021448 | $ 0.02187 | $ 0.02216 | 1.23% |
Feb 2028 | $ 0.021453 | $ 0.02203 | $ 0.022557 | 3.04% |
Mar 2028 | $ 0.022753 | $ 0.023542 | $ 0.024609 | 12.41% |
Apr 2028 | $ 0.022837 | $ 0.023627 | $ 0.02434 | 11.18% |
May 2028 | $ 0.021152 | $ 0.021767 | $ 0.022709 | 3.73% |
Jun 2028 | $ 0.021616 | $ 0.02184 | $ 0.022145 | 1.16% |
Jul 2028 | $ 0.022226 | $ 0.023306 | $ 0.025623 | 17.04% |
Aug 2028 | $ 0.025365 | $ 0.02653 | $ 0.030514 | 39.39% |
Sep 2028 | $ 0.026219 | $ 0.028866 | $ 0.031314 | 43.04% |
Oct 2028 | $ 0.029655 | $ 0.030314 | $ 0.031021 | 41.70% |
Nov 2028 | $ 0.02758 | $ 0.028202 | $ 0.029623 | 35.32% |
Dec 2028 | $ 0.02775 | $ 0.029298 | $ 0.030318 | 38.49% |
LABUBU SOL Month-Wise Price Prediction 2029
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2029 | $ 0.028976 | $ 0.029395 | $ 0.029734 | 34.85% |
Feb 2029 | $ 0.029393 | $ 0.029733 | $ 0.030326 | 37.54% |
Mar 2029 | $ 0.03054 | $ 0.030941 | $ 0.031367 | 42.26% |
Apr 2029 | $ 0.030499 | $ 0.033017 | $ 0.036345 | 64.84% |
May 2029 | $ 0.036117 | $ 0.040027 | $ 0.043589 | 97.69% |
Jun 2029 | $ 0.038038 | $ 0.039113 | $ 0.040215 | 82.39% |
Jul 2029 | $ 0.036136 | $ 0.038742 | $ 0.040766 | 84.89% |
Aug 2029 | $ 0.037131 | $ 0.038963 | $ 0.041595 | 88.65% |
Sep 2029 | $ 0.04256 | $ 0.044279 | $ 0.046997 | 113.15% |
Oct 2029 | $ 0.045548 | $ 0.049368 | $ 0.052372 | 137.53% |
Nov 2029 | $ 0.052351 | $ 0.065801 | $ 0.081328 | 268.85% |
Dec 2029 | $ 0.069334 | $ 0.077342 | $ 0.08997 | 308.04% |
LABUBU SOL Month-Wise Price Prediction 2030
Month | Min. Price | Avg. Price | Max. Price | Potential ROI |
Jan 2030 | $ 0.060686 | $ 0.069615 | $ 0.081209 | 268.31% |
Feb 2030 | $ 0.048202 | $ 0.055885 | $ 0.064361 | 191.90% |
Mar 2030 | $ 0.05542 | $ 0.060523 | $ 0.063431 | 187.68% |
Apr 2030 | $ 0.051214 | $ 0.054229 | $ 0.059278 | 168.85% |
May 2030 | $ 0.047362 | $ 0.049327 | $ 0.052068 | 136.15% |
Jun 2030 | $ 0.051907 | $ 0.055483 | $ 0.057828 | 162.27% |
Jul 2030 | $ 0.04929 | $ 0.052353 | $ 0.055942 | 153.72% |
Aug 2030 | $ 0.046495 | $ 0.048737 | $ 0.05061 | 129.54% |
Sep 2030 | $ 0.044799 | $ 0.046283 | $ 0.04742 | 115.06% |
Oct 2030 | $ 0.045732 | $ 0.049488 | $ 0.052487 | 138.05% |
Nov 2030 | $ 0.045246 | $ 0.047221 | $ 0.05032 | 128.22% |
Dec 2030 | $ 0.046029 | $ 0.047573 | $ 0.049338 | 123.77% |
Where to Buy LABUBU SOL?
As a Solana-based web3 token, you can get LABUBU from decentralized exchanges that facilitate the swap of Solana-driven tokens. For liquidity, access DEXs such as Raydium, Meteora, and Orca. Or else, purchase from the below-listed exchanges.
- Bitget – LABUBU/USDT
- MEXC – LABUBU/USDT
- BingX – LABUBU/USDT
- BitMart – LABUBU/USDT
- LBank – LABUBU/USDT
- CoinW – LABUBU/USDT
- Ourbit – LABUBU/USDT
- WEEX – LABUBU/USDT
- Biconomy.com – LABUBU/USDT
- CoinEx – LABUBU/USDT
Read More: Binance Coin (BNB) Price Prediction 2025-2030: A Possible $1,000 Benchmark is in Line?
Concluding Thoughts: Is LABUBU a Trustworthy Investment?
LABUBU SOL Token’s official website is currently not working properly, creating doubts among traders. As a network with less trustworthy reviews, it is important to do your own research before investing. You can either learn more about the token by accessing its community or invest with the funds you can afford to lose, to get relief from the FOMO.