Kishu Inu Price Prediction 2025 to 2030: Time to Buy KISHU?

Kishu Inu, a dog-based memecoin deployed on the Ethereum chain, has been going sideways in the charts since 2022. With Bitcoin touching its all-time high and the market becoming more vibrant, various price prediction experts suggest an uptrend for the memecoin niche soon.

Will Kishu Inu be included in the anticipated memecoin bull run? This article will examine this by generating its long-term price forecast from June 2025 to December 2030. Also, it will provide a purchasing guide.

Kishu Inu Latest News

Last week, Kishu got listed on LetsExchange, generating the attention of various traders. However, it didn’t create a significant uptrend in the charts except for a short surge. At present, KISHU is trading for $0.00000000009066 per token, 8.38% down from yesterday.

What is Kishu Inu?

Based on the Kishu dog breed, Kishu Inu is a memecoin released in spring 2021, following inspiration from Dogecoin. While the developers remain anonymous, Kishu has a passionate community surrounding it, with 269K on-chain holders. It provides various decentralized services such as Kishu Swap, Kishu Crate, Kishu Paw Print, and Kishu Swag.

The KISHU Token: Use Cases & Tokenomics

Token Ticker$KISHU
ChainEthereum
Contract Address0xA2b4C0Af19cC16a6CfAcCe81F192B024d625817D
Total Supply96.7 P KISHU
Circulating Supply93.13 P KISHU
Market Cap$8.58 Million

Unlike other memecoins without any intrinsic use cases, KISHU is a utility token that provides governance and aids transactions. Every holder will get a share from its redistribution mechanism that sends 2% of each transaction into all the wallets. Also, active community members receive regular airdrops and giveaways.

Kishu Inu Price History

Soon after the release, Kishu Inu achieved its all-time high of $0.00000002, precisely on May 14th, 2021, primarily due to the viral marketing of the developers and strong community support. However, it witnessed a huge sell-off soon, just like other memecoins. In the same year, another short-lived pump was ignited, but KISHU didn’t survive it. It has been in a bear phase since then, reaching almost 99% down from the all-time high.

Kishu Inu price prediction 2025

Kishu Inu Technical Analysis

While KISHU exhibited 16 green candles in the past 30 days, it is trading below the 200-day simple moving average, and SMA and MACD levels signal a strong sell. The market sentiment is also bearish.

  • Fear & Greed Index: 50 (Neutral)
  • Market Sentiment: Bearish
  • Supply Inflation: –
  • Dominance: 0.00%
  • Volatility: 13.69% (Very High)

Kishu Inu Price Predictions 2025 to 2030

While the forecasts based on historical chart data, technicalities, and market sentiment suggest a slow, gradual growth for KISHU, sometimes unexpected pumps and dumps can happen in between due to its memecoin identity. So, try to do your own research apart from trusting the below-generated values.

Kishu Inu Yearly Price Predictions 2025 to 2030

YearMin. PriceAvg. PriceMax. PricePotential ROI
2025$ 0.0₁₀9337$ 0.0₁₀5625$ 0.0₁₀98218.81%
2026$ 0.0₁₀9520$ 0.0₁₀9945$ 0.0₉105917.32%
2027$ 0.0₉1059$ 0.0₉1194$ 0.0₉128742.59%
2028$ 0.0₉1160$ 0.0₉1225$ 0.0₉128642.50%
2029$ 0.0₉1137$ 0.0₉1170$ 0.0₉119131.91%
2030$ 0.0₉1157$ 0.0₉1205$ 0.0₉127641.41%

Kishu Inu Month-Wise Price Prediction 2025

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jun 2025$ 0.0₁₀9337$ 0.0₁₀9409$ 0.0₁₀94803.01%
Jul 2025$ 0.0₁₀9485$ 0.0₁₀9552$ 0.0₁₀95954.26%
Aug 2025$ 0.0₁₀9597$ 0.0₁₀9620$ 0.0₁₀96444.79%
Sep 2025$ 0.0₁₀9646$ 0.0₁₀9662$ 0.0₁₀96765.14%
Oct 2025$ 0.0₁₀9677$ 0.0₁₀9692$ 0.0₁₀97155.56%
Nov 2025$ 0.0₁₀9717$ 0.0₁₀9754$ 0.0₁₀97906.37%
Dec 2025$ 0.0₁₀9793$ 0.0₁₀9813$ 0.0₁₀98216.71%

Kishu Inu Month-Wise Price Prediction 2026

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2026$ 0.0₁₀9797$ 0.0₁₀9803$ 0.0₁₀98116.60%
Feb 2026$ 0.0₁₀9800$ 0.0₁₀9818$ 0.0₁₀98356.86%
Mar 2026$ 0.0₁₀9807$ 0.0₁₀9841$ 0.0₁₀98587.12%
Apr 2026$ 0.0₁₀9677$ 0.0₁₀9740$ 0.0₁₀98026.51%
May 2026$ 0.0₁₀9584$ 0.0₁₀9625$ 0.0₁₀96735.10%
Jun 2026$ 0.0₁₀9520$ 0.0₁₀9547$ 0.0₁₀95814.10%
Jul 2026$ 0.0₁₀9550$ 0.0₁₀9616$ 0.0₁₀96825.20%
Aug 2026$ 0.0₁₀9686$ 0.0₁₀9794$ 0.0₁₀99458.06%
Sep 2026$ 0.0₁₀9956$ 0.0₉1012$ 0.0₉102711.60%
Oct 2026$ 0.0₉1028$ 0.0₉1036$ 0.0₉104413.45%
Nov 2026$ 0.0₉1045$ 0.0₉1051$ 0.0₉105514.64%
Dec 2026$ 0.0₉1055$ 0.0₉1057$ 0.0₉105915.06%

Kishu Inu Month-Wise Price Prediction 2027

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2027$ 0.0₉1059$ 0.0₉1080$ 0.0₉110719.72%
Feb 2027$ 0.0₉1108$ 0.0₉1131$ 0.0₉114623.98%
Mar 2027$ 0.0₉1138$ 0.0₉1141$ 0.0₉114523.83%
Apr 2027$ 0.0₉1135$ 0.0₉1136$ 0.0₉113723.04%
May 2027$ 0.0₉1135$ 0.0₉1136$ 0.0₉113723.02%
Jun 2027$ 0.0₉1139$ 0.0₉1164$ 0.0₉118828.56%
Jul 2027$ 0.0₉1190$ 0.0₉1215$ 0.0₉123733.85%
Aug 2027$ 0.0₉1239$ 0.0₉1260$ 0.0₉128038.52%
Sep 2027$ 0.0₉1282$ 0.0₉1285$ 0.0₉128739.24%
Oct 2027$ 0.0₉1274$ 0.0₉1282$ 0.0₉128438.92%
Nov 2027$ 0.0₉1245$ 0.0₉1259$ 0.0₉127337.73%
Dec 2027$ 0.0₉1234$ 0.0₉1237$ 0.0₉124434.55%

Kishu Inu Month-Wise Price Prediction 2028

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2028$ 0.0₉1237$ 0.0₉1239$ 0.0₉124234.73%
Feb 2028$ 0.0₉1243$ 0.0₉1253$ 0.0₉126236.91%
Mar 2028$ 0.0₉1263$ 0.0₉1272$ 0.0₉127838.58%
Apr 2028$ 0.0₉1278$ 0.0₉1281$ 0.0₉128539.38%
May 2028$ 0.0₉1267$ 0.0₉1278$ 0.0₉128639.51%
Jun 2028$ 0.0₉1241$ 0.0₉1255$ 0.0₉126637.31%
Jul 2028$ 0.0₉1204$ 0.0₉1222$ 0.0₉124034.47%
Aug 2028$ 0.0₉1178$ 0.0₉1189$ 0.0₉120330.51%
Sep 2028$ 0.0₉1160$ 0.0₉1168$ 0.0₉117827.74%
Oct 2028$ 0.0₉1161$ 0.0₉1169$ 0.0₉117727.68%
Nov 2028$ 0.0₉1178$ 0.0₉1183$ 0.0₉118628.60%
Dec 2028$ 0.0₉1186$ 0.0₉1186$ 0.0₉118628.69%

Kishu Inu Month-Wise Price Prediction 2029

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2029$ 0.0₉1175$ 0.0₉1181$ 0.0₉118726.14%
Feb 2029$ 0.0₉1166$ 0.0₉1169$ 0.0₉117424.83%
Mar 2029$ 0.0₉1167$ 0.0₉1170$ 0.0₉117324.72%
Apr 2029$ 0.0₉1160$ 0.0₉1170$ 0.0₉117524.92%
May 2029$ 0.0₉1137$ 0.0₉1148$ 0.0₉116023.27%
Jun 2029$ 0.0₉1138$ 0.0₉1146$ 0.0₉115422.67%
Jul 2029$ 0.0₉1154$ 0.0₉1161$ 0.0₉116623.94%
Aug 2029$ 0.0₉1166$ 0.0₉1169$ 0.0₉117124.52%
Sep 2029$ 0.0₉1171$ 0.0₉1173$ 0.0₉117524.89%
Oct 2029$ 0.0₉1175$ 0.0₉1177$ 0.0₉117925.38%
Nov 2029$ 0.0₉1180$ 0.0₉1184$ 0.0₉118826.27%
Dec 2029$ 0.0₉1188$ 0.0₉1190$ 0.0₉119126.58%

Kishu Inu Month-Wise Price Prediction 2030

MonthMin. PriceAvg. PriceMax. PricePotential ROI
Jan 2030$ 0.0₉1188$ 0.0₉1189$ 0.0₉118926.45%
Feb 2030$ 0.0₉1189$ 0.0₉1191$ 0.0₉119226.77%
Mar 2030$ 0.0₉1188$ 0.0₉1193$ 0.0₉119527.02%
Apr 2030$ 0.0₉1174$ 0.0₉1181$ 0.0₉118826.25%
May 2030$ 0.0₉1164$ 0.0₉1168$ 0.0₉117324.72%
Jun 2030$ 0.0₉1157$ 0.0₉1160$ 0.0₉116323.68%
Jul 2030$ 0.0₉1162$ 0.0₉1169$ 0.0₉117625.04%
Aug 2030$ 0.0₉1177$ 0.0₉1190$ 0.0₉120728.31%
Sep 2030$ 0.0₉1208$ 0.0₉1226$ 0.0₉124232.02%
Oct 2030$ 0.0₉1243$ 0.0₉1252$ 0.0₉126134.03%
Nov 2030$ 0.0₉1261$ 0.0₉1268$ 0.0₉127235.23%
Dec 2030$ 0.0₉1272$ 0.0₉1274$ 0.0₉127635.69%

Where to Buy Kishu Inu?

As a token built on the Ethereum chain, you can purchase Kishu Inu from decentralized exchanges that support Ethereum. Uniswap v2 provides the best liquidity for KISHU, and you can swap into it by accessing it with an ERC-20 wallet funded with WETH. Below is a list of the top 10 centralized exchanges that facilitate KISHU trading.

  • MEXC – KISHU/USDT
  • Gate – KISHU/USDT
  • BitMart – KISHU/USDT
  • CoinEx – KISHU/USDT
  • BitKan – KISHU/USDT
  • BVOX – KISHU/USDT
  • NovaDAX – KISHU/BRL
  • ChangeNOW – KISHU/BTC
  • LATOKEN – KISHU/USDT
  • Poloniex – KISHU/TRX

Concluding Thoughts: Will Kishu Inu Witness an Uptrend?

Nobody can ever predict the exact bull-phase or bear-phase dates of memecoins due to their speculative nature and unexpected virality. So, instead of blindly trusting the above price predictions, stay updated and try to do your own research. You can learn more about KISHU by engaging with its social media communities and by delving into its documentation.

Read More: Polkadot (DOT) Price Prediction 2025-2030

Leave a Comment