DigiByte (DGE) is a decentralized, open-source blockchain and cryptocurrency platform focused on security, speed, and decentralization. The protocol aims to address the various issues curtailing older cryptocurrencies like BTC and ETH, such as scalability limitations, higher fees, and code vulnerabilities.
As per our in-depth technical analysis, it is now a good time to invest in DigiByte’s native DGB token. Although the cryptocurrency is facing extreme volatility at the moment, it is expected to maximize investors’ profits in the long run.
In this article, we will dive deep into the key metrics and statistics to support our claim about DGB and predict the possible prices at which the cryptocurrency could be trading between 2025 and 2030.
What Is DigiByte (DGB) and How Does It Work?
DigiByte is an open-source blockchain designed to improve upon established blockchains like the Bitcoin network by offering enhanced security, decentralization, and transaction speeds. It is most notable for its rapid block time, where a block is created every 15 seconds, high scalability, and strong community-driven development.
It employs a Proof-of-Work (PoW) consensus, but unlike Bitcoin, it supports five different mining algorithms: SHA256, Scrypt, Skein, Qubit, and Odocrypt. This multi-algorithm approach makes the blockchain more resistant to mining centralization and 51% attacks, as no single mining pool or hardware type can dominate.
The DigiByte network has three layers: Application Layer, where users interact with decentralized applications and smart contracts; Consensus Layer, which handles transaction recording and token mining; and Network Layer, which manages the communication and operations between nodes.
DigiByte has no central authority or company controlling its operations, and is instead controlled by a global volunteer community. Its MultiShield and DigiShield technologies adjust the mining difficulty in real-time to prevent attacks and ensure network stability. The blockchain supports the creation of digital assets like tokens and certificates, and provides a secure and passwordless authentication for applications without revealing personal information.
DigiByte (DGB) Tokenomics and Key Statistics
Price at Press Time | $0.009017 |
Market Capitalization | $160 Million |
24-Hour Trading Volume | $2.08 Million |
Total Supply | 21B DGB |
Circulating Supply | 17.73B DGB |
Fully Diluted Valuation (FDV) | $189.37 Million |
All-Time High | $0.1825 (May 2021) |
All-Time Low | $0.00002028 (Dec 2014) |
DigiByte (DGB) Exchange Listings
DGB tokens can be purchased, traded, and sold on the following cryptocurrency exchanges:
- Binance (DGB/USDT)
- ByBit (DGB/USDT)
- Upbit (DGB/BTC)
- OKX (DGB/USDT)
- Gate.io (DGB/USDT)
- KuCoin (DGB/USDT)
- Crypto.com (DGB/USD)
- BingX (DGB/USDT)
- HTX (DGB/USDT)
- BitMart (DGB/USDT)
DigiByte (DGB) Current and Historic Price Analysis
At the time of publication, DGB is trading at $0.0009024, down 0.02% in the last 24 hours. Its market capitalization currently stands at $160 million and has attained a 24-hour trading volume of $2.08 million. DGB is ranked #262 on the list of the largest cryptocurrencies.
DGB’s price is down 95% from its all-time high of $0.1825, recorded in May 2021, but is up a whopping 44.43% from its all-time low of $0.00002028, registered in December 2014. Its price is down 1.11% over the last 7 days, 16.25% in the last 30 days, and 12.14% over the past 12 months.
DGB is trading above the 200-day simple moving average (SMA) and has outperformed 56% of the top 100 cryptocurrencies in the last 12 months. Based on its market capitalization, it can be said that the asset is highly liquid.
DigiByte (DGB) Risk Analysis
DGB has only traded 13 out of 30 days (43%) in the green, with a yearly inflation rate of 4.01%. It has been outperformed by Bitcoin (37.67%) and Ethereum (17.49%) over the past year, with its price currently down 93% from the all-time high.
DigiByte (DGB) Price Prediction
As per our price prediction analysis, the price of DGB is expected to rise by 17.06% over the next 30 days. Technical indicators suggest that the current market sentiment for DGB is “Bearish,” while the Fear & Greed Index is showing 62 (Greed). DigiByte has traded 11/30 days (37%) in the green with a price volatility of 8.05% during that period.
Based on our forecast, it is a bad time to invest in DGB.
*Note:
The current and future prices of the token mentioned in this article are subject to market conditions. Thus, these predictions should not be the sole defining factor for your investment choice.
DigiByte (DGB) Price Prediction: 2025-2030
Based on our technical analysis and the current market statistics, by 2030, DGB is expected to change hands in the trading channel between $0.01767 and $0.02096, with an annualized price of $0.01948. This could result in a potential ROI of +133.46% compared to the token’s current trading price. Given the potential dip, investors could profit from the negative market by shorting DGB.
Let’s take a look at the prices at which DGB could trade between 2025 and 2030. Keep in mind that the values are based on the token’s current market rate and are subject to change.
YEAR | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
2025 | $0.00971 | $0.00963 | $0.011624 |
2026 | $0.008296 | $0.00854 | $0.009167 |
2027 | $0.008278 | $0.009345 | $0.008455 |
2028 | $0.008253 | $0.008398 | $0.008672 |
2029 | $0.002329 | $0.005435 | $0.008545 |
2030 | $0.00047 | $0.001045 | $0.002558 |
DigiByte (DGB) 2025 Price Prediction
Technical analysis-based forecasts indicate that in 2025, DGB is expected to change hands in the trading channel between $0.00908 and $0.01948, with an average annualized price of $0.01466. This could result in a potential ROI of +116.42% compared to the token’s current market rate.
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jun 2025 | $0.00908 | $0.009874 | $0.010629 |
Jul 2025 | $0.010643 | $0.011459 | $0.012194 |
Aug 2025 | $0.011921 | $0.012265 | $0.013516 |
Sep 2025 | $0.013702 | $0.014483 | $0.014846 |
Oct 2025 | $0.015138 | $0.017542 | $0.018723 |
Nov 2025 | $0.017895 | $0.018539 | $0.019019 |
Dec 2025 | $0.018158 | $0.018745 | $0.019498 |
DigiByte (DGB) 2026 Price Prediction
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jan 2026 | $0.018912 | $0.019465 | $0.020201 |
Feb 2026 | $0.019562 | $0.020174 | $0.020515 |
Mar 2026 | $0.018009 | $0.018994 | $0.019898 |
April 2026 | $0.018754 | $0.019787 | $0.020502 |
May 2026 | $0.018525 | $0.019553 | $0.020464 |
Jun 2026 | $0.017843 | $0.018185 | $0.018558 |
Jul 2026 | $0.017515 | $0.018203 | $0.018731 |
Aug 2026 | $0.017387 | $0.017943 | $0.018163 |
Sep 2026 | $0.013873 | $0.015015 | $0.017186 |
Oct 2026 | $0.01423 | $0.014303 | $0.014566 |
Nov 2026 | $0.014231 | $0.014375 | $0.014562 |
Dec 2026 | $0.014469 | $0.014598 | $0.014704 |
DigiByte (DGB) 2027 Price Prediction
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jan 2027 | $0.013641 | $0.01392 | $0.014506 |
Feb 2027 | $0.013247 | $0.0137 | $0.013896 |
Mar 2027 | $0.012606 | $0.01304 | $0.01335 |
Apr 2027 | $0.012702 | $0.013412 | $0.01447 |
May 2027 | $0.013735 | $0.014475 | $0.016071 |
Jun 2027 | $0.015747 | $0.016854 | $0.017544 |
Jul 2027 | $0.013853 | $0.014195 | $0.015517 |
Aug 2027 | $0.013717 | $0.013945 | $0.014185 |
Sep 2027 | $0.013398 | $0.013643 | $0.013933 |
Oct 2027 | $0.013496 | $0.015728 | $0.0185519 |
Nov 2027 | $0.014835 | $0.016902 | $0.018629 |
Dec 2027 | $0.014346 | $0.014721 | $0.016106 |
DigiByte (DGB) 2028 Price Prediction
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jan 2028 | $0.015306 | $0.016195 | $0.017696 |
Feb 2028 | $0.01561 | $0.01608 | $0.016335 |
Mar 2028 | $0.016279 | $0.016592 | $0.016859 |
Apr 2028 | $0.016373 | $0.016752 | $0.017055 |
May 2028 | $0.016628 | $0.016857 | $0.017308 |
Jun 2028 | $0.017073 | $0.01726 | $0.017707 |
Jul 2028 | $0.01578 | $0.016493 | $0.017083 |
Aug 2028 | $0.015467 | $0.015722 | $0.015888 |
Sep 2028 | $0.014714 | $0.015025 | $0.015456 |
Oct 2028 | $0.015435 | $0.017071 | $0.018165 |
Nov 2028 | $0.017955 | $0.018768 | $0.01935 |
Dec 2028 | $0.017254 | $0.017661 | $0.018466 |
DigiByte (DGB) 2029 Price Prediction
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jan 2029 | $0.016894 | $0.017301 | $0.017829 |
Feb 2029 | $0.01665 | $0.016896 | $0.017673 |
Mar 2029 | $0.01515 | $0.016231 | $0.016732 |
Apr 2029 | $0.015045 | $0.015372 | $0.01579 |
May 2029 | $0.014848 | $0.015123 | $0.015674 |
Jun 2029 | $0.015001 | $0.015475 | $0.015964 |
Jul 2029 | $0.015997 | $0.016301 | $0.016772 |
Aug 2029 | $0.016705 | $0.016776 | $0.017002 |
Sep 2029 | $0.017053 | $0.017796 | $0.018067 |
Oct 2029 | $0.017959 | $0.019055 | $0.019777 |
Nov 2029 | $0.019679 | $0.02004 | $0.020225 |
Dec 2029 | $0.019667 | $0.019946 | $0.020695 |
DigiByte (DGB) 2030 Price Prediction
MONTH | MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
Jan 2030 | $0.020172 | $0.020443 | $0.020782 |
Feb 2030 | $0.020494 | $0.020786 | $0.020966 |
Mar 2030 | $0.019724 | $0.020187 | $0.020661 |
Apr 2030 | $0.0202 | $0.020638 | $0.02096 |
May 2030 | $0.01998 | $0.020448 | $0.020941 |
Jun 2030 | $0.019641 | $0.0198 | $0.019996 |
Jul 2030 | $0.019479 | $0.019811 | $0.020082 |
Aug 2030 | $0.019216 | $0.019663 | $0.0198 |
Sep 2030 | $0.017672 | $0.018155 | $0.019117 |
Oct 2030 | $0.017849 | $0.017879 | $0.01798 |
Nov 2030 | $0.01785 | $0.017927 | $0.018014 |
Dec 2030 | $0.017986 | $0.018033 | $0.018084 |
Is DigiByte (DGB) a Safe Cryptocurrency Investment?
DigiByte is a decentralized and open-source blockchain that aims to solve the issues of scalability, decentralization, and vulnerability, curtailing some established cryptocurrency networks. It stands out for its adoption of five different mining algorithms.
As per our technical analysis, DGB has traded 11 out of the previous 30 days (37%) in the green, during which time it attained a Fear & Greed Index rating of 62 (Greed), indicative of a bearish sentiment among investors. While its price is down 12.47% over the past 12 months, the token outperformed 54% of the entire crypto market during that period. This signifies growing demand for one of the most advanced proof-of-work crypto projects in the market.
The contents of this article are for informational purposes and should not be considered financial or investment advice. It is recommended that investors conduct their own research into the DGB token and DigiByte and seek expert opinion before investing.
Read More: Stellar (XLM) Price Prediction 2025 – 2030: Is a Market Recovery Still Possible?