Bonk Price Prediction 2025-2030: What’s Next for BONK?

Bonk, the Solana-based dog-themed memecoin, witnessed an 82% surge this month, signaling a movement into a new all-time high. Various meme niche analysts suggest that the token will likely lead the upcoming altcoin bull run.

This article provides detailed price predictions for the BONK token, delving into its month-wise forecasts from 2025 to 2030. Additionally, the article guides you through the buying process of BONK and analyses its genuineness.

What is Bonk?

Called “the dog coin of the people”, BONK is a leading Solana-based meme coin that became one of the most successful cryptocurrencies of 2024. Beyond its existence as a memecoin, it has various services to offer, including BonkSwap, Bonk BOT, and Bonk Rewards, where each project plays a crucial role in driving Bonk’s growth and development.

Bonk Token

Bonk’s initial intention was to counter predatory VC tokens of the Solana ecosystem and bring the power back to the community members. It was incredibly successful in that, and became one of the favourite coins among the Solana community.

The $BONK Token: Use Cases & Tokenomics

Token TickerBONK
Total Supply88.87 Trillion BONK
Circulating Supply79.21 Trillion BONK
Market Cap $1.69 Billion

Unlike other memecoins without any inherent use cases, Bonk governs the ecosystem and is used as a transactional utility. Its token allocation details are given below.

  • TEAM DEVELOPMENT – 5% (4,440,875,813,271 BONK)
  • MARKETING – 5% (4,440,875,813,271 BONK)
  • INITIAL LIQUIDITY – 5% (4,440,875,813,271 BONK)
  • BONKDAO – 15% (13,322,627,439,812 BONK)
  • EARLY CONTRIBUTORS – 20% (17,763,503,253,083 BONK)
  • 40 SOLANA NFT COLLECTIONS – 20% (17,763,503,253,083 BONK)
  • EARLY OPENBOOK TRADERS – 15% (13,322,627,439,812 BONK)
  • SOLANA ARTISTS AND COLLECTORS -10% (8,881,751,626,542 BONK)
  • SOLANA DEVELOPERS -5% (4,440,875,813,271 BONK)

Bonk Latest News

A major reason for Bonk’s recent surge is the news regarding its 1 trillion token burn. BonkDAO has created a holiday campaign, named “BURNmas,” that intends to burn nearly 2% of the total supply to increase the demand. Started in November 2024, the burn event is still live, with 1.69 trillion tokens yet to be burned.

Last week, Fartcoin, a memecoin created by the AI agent Truth Terminal, surpassed the market cap of BONK, increasing the competitiveness. In response, the BONK community attracted major investors to cross Fartcoin’s $1.27 billion market cap. At present, it is trading for a price of $0.00001933 per taken, with a market cap of $1.53 billion.

Bonk Price History

While BONK has been in the crypto environment since 2022, it got major attention around 2024, due to the hard work of its passionate community. On November 20th, 2024, six months ago, BONK touched its all-time high (ATH) of $0.00005916 per token. However, it is 67.43% down from the ATH.

Bonk Technical Analysis

The market sentiment is neutral for BONK, with only 14 green candles in the last 30 days. While it outperformed 60% of the top 100 crypto assets this year, the price has dropped 29% over the past year.

  • Fear & Greed Index: 74 (Greed)
  • Market Sentiment: Neutral
  • Supply Inflation: 24.14% (High)
  • Dominance: 0.05%
  • Volatility: 18.53% (Very High)

Bonk Price Predictions 2025 to 2030

The long-term price predictions, derived from technical analysis, historical data, and market sentiment, suggest that BONK will give the highest returns in 2029, touching the ATH of $0.00012 per token. Let us delve into detailed prediction tables.

YearMin. PriceAvg. PriceMax. PricePotential ROI
2025$ 0.00001964$ 0.00003773$ 0.00009369385.15%
2026$ 0.00002644$ 0.00004034$ 0.00005481183.83%
2027$ 0.00001634$ 0.00002145$ 0.0000311461.26%
2028$ 0.00001794$ 0.00002884$ 0.0000384699.14%
2029$ 0.00003483$ 0.00006314$ 0.000127559.65%
2030$ 0.00006343$ 0.00007318$ 0.00009406387.05%

The tables below detail the month-wise predictions of BONK from May 2025 to December 2030.

Month-Wise Price Prediction 2025

MonthMin. PriceAvg. PriceMax. PricePotential ROI
May 2025$ 0.00002145$ 0.00004327$ 0.00007269239.90%
Jun 2025$ 0.00006616$ 0.00008517$ 0.000101372.57%
Jul 2025$ 0.00005315$ 0.00006455$ 0.00007928270.74%
Aug 2025$ 0.00007275$ 0.00007712$ 0.00008604302.34%
Sep 2025$ 0.00005621$ 0.00006859$ 0.00007777263.65%
Oct 2025$ 0.00004697$ 0.00005431$ 0.00006038182.36%
Nov 2025$ 0.00004753$ 0.00005444$ 0.00005744168.61%
Dec 2025$ 0.00003907$ 0.00004189$ 0.00004527111.70%

Month-Wise Price Prediction 2026

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.00003649$ 0.00004198$ 0.00004616118.22%
February$ 0.00003878$ 0.00003991$ 0.0000408893.30%
March$ 0.00004025$ 0.00005080$ 0.00005926180.18%
April$ 0.00005132$ 0.00005483$ 0.00005902179.04%
May$ 0.00005271$ 0.00005628$ 0.00005844176.28%
June$ 0.00005194$ 0.00005407$ 0.00005649167.10%
July$ 0.00004249$ 0.00004768$ 0.00005344152.67%
August$ 0.00004211$ 0.00004366$ 0.00004626118.70%
September$ 0.00002876$ 0.00003526$ 0.0000414095.73%
October$ 0.00002994$ 0.00003348$ 0.0000359369.86%
November$ 0.00002942$ 0.00003226$ 0.0000385082.05%
December$ 0.00003190$ 0.00003372$ 0.0000356668.61%

Month-Wise Price Prediction 2027

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.00002820$ 0.00003022$ 0.0000335058.84%
February$ 0.00001790$ 0.00002521$ 0.0000284634.96%
March$ 0.00001832$ 0.00002077$ 0.0000254020.42%
April$ 0.00001978$ 0.00002109$ 0.000022416.26%
May$ 0.00002138$ 0.00002483$ 0.0000265625.94%
June$ 0.00002205$ 0.00002288$ 0.0000239613.60%
July$ 0.00001985$ 0.00002079$ 0.000022667.45%
August$ 0.00002033$ 0.00002137$ 0.000021903.83%
September$ 0.00002027$ 0.00002099$ 0.000021682.78%
October$ 0.00002042$ 0.00002165$ 0.000022587.07%
November$ 0.00002274$ 0.00002470$ 0.0000273529.68%
December$ 0.00002482$ 0.00002555$ 0.0000265425.83%

Month-Wise Price Prediction 2028

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.00001962$ 0.00002215$ 0.0000242114.91%
February$ 0.00002057$ 0.00002108$ 0.000021893.89%
March$ 0.00002066$ 0.00002128$ 0.000022114.96%
April$ 0.00002197$ 0.00002385$ 0.0000268727.52%
May$ 0.00002742$ 0.00003156$ 0.0000401190.38%
June$ 0.00002893$ 0.00003166$ 0.0000355868.89%
July$ 0.00003594$ 0.00003961$ 0.0000416897.81%
August$ 0.00003377$ 0.00003853$ 0.0000409494.30%
September$ 0.00003360$ 0.00003479$ 0.0000368775.00%
October$ 0.00003380$ 0.00003692$ 0.0000395487.69%
November$ 0.00003654$ 0.00003771$ 0.0000394087.03%
December$ 0.00003701$ 0.00003776$ 0.0000382881.69%

Month-Wise Price Prediction 2029

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.00003777$ 0.00003945$ 0.0000417798.64%
February$ 0.00004028$ 0.00004086$ 0.0000413396.56%
March$ 0.00003984$ 0.00004546$ 0.00005245149.44%
April$ 0.00005195$ 0.00006008$ 0.00006816224.13%
May$ 0.00005734$ 0.00005910$ 0.00006165193.17%
June$ 0.00005639$ 0.00005951$ 0.00006145192.22%
July$ 0.00005447$ 0.00005729$ 0.00005960183.44%
August$ 0.00005912$ 0.00006439$ 0.00006808223.76%
September$ 0.00006655$ 0.00007142$ 0.00007501256.72%
October$ 0.00007586$ 0.00008654$ 0.000114441.96%
November$ 0.000105$ 0.00012$ 0.000136544.93%
December$ 0.00009147$ 0.00011$ 0.000122482.13%

BONK Month-Wise Price Prediction 2030

MonthMinimum PriceAverage PriceMaximum PricePotential ROI
January$ 0.00007266$ 0.00008864$ 0.0001376.29%
February$ 0.00007980$ 0.00008776$ 0.00009561354.80%
March$ 0.00007720$ 0.00008592$ 0.00009531353.34%
April$ 0.00007139$ 0.00007534$ 0.00008243292.07%
May$ 0.00007275$ 0.00008087$ 0.00008488303.73%
June$ 0.00007839$ 0.00008219$ 0.00008717314.63%
July$ 0.00007073$ 0.00007499$ 0.00007699266.22%
August$ 0.00006753$ 0.00006969$ 0.00007142239.71%
September$ 0.00006893$ 0.00007217$ 0.00007861273.91%
October$ 0.00006820$ 0.00007389$ 0.00007912276.33%
November$ 0.00006967$ 0.00007160$ 0.00007437253.75%
December$ 0.00006931$ 0.00007027$ 0.00007364250.26%

Where to Buy BONK?

As a well-known token, BONK is available to purchase on almost all popular centralized and decentralized exchanges. Centralized exchanges that facilitate the trading of BONK include:

  • Binance – BONK/USDT and BONK/USDC
  • Bybit – BONK/USDT
  • Coinbase Exchange – BONK/USD
  • Upbit – BONK/KRW
  • OKX – BONK/USDT
  • Bitget – BONK/USDT
  • MEXC – BONK/USDT
  • Gate.io – BONK/USDT
  • KuCoin – BONK/USDT

Decentralized exchanges where you can swap to BONK include:

  • Orca – BONK/SOL
  • PancakeSwap v3 (BSC) – USDT/BONK
  • Uniswap v3 (Ethereum) – BONK/WETH
  • Raydium – BONK/USDC and BONK/SOL
  • PancakeSwap v3 (BSC) – BONK/WBNB
  • Orca – BONK/SOL and BONK/USDC
  • Meteora – BONK/SOL and BONK/USDC

Final Thoughts

The detailed long-term price predictions for BONK suggest that it will be a decent investment option for long-term holders. However, as a token that witnessed an 82% surge this month, a short-term reversal will likely happen.

If you plan to invest, try to do your research to finalize the entry and exit points. You can learn more about the network by accessing its whitepaper, documentation, and blog. Always DYOR before investing!

Leave a Comment